Everything below is already stated somewhere in this Get Started section or on the homepage — this page just puts it in one place before you install. For the install steps themselves, see Softaculous (preferred, if your host offers it) or Manual Setup.
| Stack | LAMP — Linux, Apache, MySQL/MariaDB, PHP (or the Nginx/Lighttpd equivalents) |
| PHP | PHP 8.x — the current version of Epesi runs on it. (Older releases through Epesi BIM 1.9.1 targeted PHP 7.4/7.3/7.2, which are now end-of-life; don't install on those.) |
| Admin UI | The admin panel and default theme are now based on AdminLTE, replacing the older default theme described in some tutorial screenshots. |
| Database | MySQL, or MariaDB (documented as compatible) |
| Web server | Apache (documented default), or Nginx / Lighttpd |
| OS | Linux, Windows, macOS, or Android — anything that can run a LAMP stack |
| Hardware | Runs on a Raspberry Pi Zero: single CPU core, 512 MB RAM, 2 GB microSD, using as little as ~133 MB of RAM in practice. There's no documented upper-bound recommendation for larger deployments — for a production install sized for your expected user count, ask the Epesi team. |
| OS | Linux, Windows, macOS, Android, iOS |
| Browser | Chrome, Chromium, Firefox, Edge, Safari, Opera, or Pale Moon — any current-generation browser |
There's no published minimum server spec for anything beyond "it runs on a Raspberry Pi Zero" — no guidance on sizing RAM/CPU/storage for a specific number of concurrent users, no documented PHP extension checklist, and no stated minimum MySQL/MariaDB version, or minimum PHP 8.x point release. If you're sizing a production deployment rather than a personal/trial install, confirm these specifics with the Epesi team via the community forum rather than guessing from the Raspberry Pi Zero figures above — those describe the floor, not a recommended production baseline.